HDGYC Race Results -- Summer 2010 -- 08/26/10
HDGYC Race Results Summer 2010 -- 08/26/10
Series: Summer 2010
Race date: 08/26/10
Description: Summer 2010 -- 08/26/10
Committee: Gator
Weather: NW 7-10 mph
Scoring: Time on distance
Starts & courses
| Class | Start | Course | Distance |
| Daysailer | 18:25:00 | .FAFAFZ | 4.93 |
| Non-spinnaker "C" | 18:30:00 | .FAEFZ | 3.72 |
| Non-spinnaker "D" | 18:30:00 | .FAEFZ | 3.72 |
| J-24 | 18:35:00 | .FAFAFZ | 4.93 |
| Spinnaker "B" | 18:40:00 | .FAFAFZ | 4.93 |
Results by class
| Daysailer |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | John Vanderhoff | 8038 | John Vanderhoff | 153 | 195450 | 4635.45 | FIN | 1 |
| 2 | Goodfellas | 7964 | Charles Kohlerman | 153 | 195503 | 4648.45 | FIN | 2 |
| 3 | F2 | 8095 | Gunti Weisenberger | 153 | 195620 | 4725.45 | FIN | 3 |
| 4 | Ajax III | 7933 | Igor Vavilov | 153 | 195635 | 4740.45 | FIN | 4 |
| 5 | BIG BUG | 8113 | Dick Weber | 153 | 195718 | 4783.45 | FIN | 5 |
| 6 | Arvid Scherpf | 7773 | Arvid Scherpf | 153 | 195956 | 4941.45 | FIN | 6 |
| 7 | Bob McAnally | 7089 | Bob McAnally | 153 | 200810 | 5435.45 | FIN | 7 |
| Non-spinnaker "D" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | Lily B | 10 | George Pease | 225 | 200819 | 5061.51 | FIN | 1 |
| 2 | Brezza | 93209 | Paul Bellezza | 204 | 200934 | 5214.68 | FIN | 2 |
| Non-spinnaker "C" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | Flapdoodle | 73252 | George Tudor | 132 | 194803 | 4191.67 | FIN | 1 |
| 2 | Take Two | 93256 | Lynn Moffett | 174 | 195105 | 4217.34 | FIN | 2 |
| 3 | IrieMon! | 83473 | M. Scott Karr | 189 | 195228 | 4244.51 | FIN | 3 |
| 4 | J-22 | 1064 | Garrett Pensell | 180 | 195331 | 4341.01 | FIN | 4 |
| 5 | Graceful | 63477 | Rob Beck | 126 | 195331 | 4542.01 | FIN | 5 |
| 6 | Sleeper | 28244 | John Edwards | 180 | 195918 | 4688.01 | FIN | 6 |
| 7 | Nova | 63255 | Martin Hoover | 141 | 195740 | 4735.17 | FIN | 7 |
| 8 | MISTRAL | 41506 | Don Clemens | 141 | 195811 | 4766.17 | FIN | 8 |
| 9 | Full Tilt | 93246 | Martin Berthold | 159 | 201022 | 5430.17 | FIN | 9 |
| J-24 |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| | Gator | 3761 | Brian Nagle | 168 | | | RC | |
| 1 | Phantasmagoria | 4155 | Jim Newill | 168 | 200852 | 4803.47 | FIN | 1 |
| 2 | Uncle Wiggly's Airship | 2143 | Woody Brumfield | 168 | 200957 | 4868.47 | FIN | 2 |
| 3 | Just Right | 4201 | Tom Schwartz | 168 | 201100 | 4931.47 | FIN | 3 |
| 4 | Bad Habit | 5297 | Chuck Sheets | 168 | 201432 | 5143.47 | FIN | 4 |
| 5 | Who-Wa | 2249 | Alan Vanderheyden | 168 | 201543 | 5214.47 | FIN | 5 |
| 6 | JERRYCO | 423 | Jerry Daniels | 168 | 201701 | 5292.47 | FIN | 6 |
| 7 | Magpie | 3735 | Tim Winger | 168 | 201719 | 5310.47 | FIN | 7 |
| 8 | On the Loose | 2778 | Jen Brown | 168 | 201852 | 5403.47 | FIN | 8 |
| 9 | Cat-a-tonic | 3920 | Robert Cole | 168 | 201944 | 5455.47 | FIN | 9 |
| 10 | Duck Tape | 2907 | Greg Smith | 168 | 202014 | 5485.47 | FIN | 10 |
| 11 | Dauntless | 2322 | Mark Carlson | 168 | 202018 | 5489.47 | FIN | 11 |
| Spinnaker "B" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | Bad Mojo | 18 | Glen Leach | 84 | 202126 | 5671.73 | FIN | 1 |
| 2 | Rhumbnutz | 44 | Greg Hanket | 141 | 203014 | 5918.63 | FIN | 2 |
| | Charette | 63068 | Bob Boonstoppel | 129 | 200728 | 4611.81 | DSQ | 6 |
| | ARRGH! | 31566 | David Karr | 174 | 195450 | 3631.88 | DSQ | 6 |
| | Double Agent | 43075 | Rick McGregor | 174 | | | DNF | 6 |
Go to the
HDGYC home page.
|