HDGYC Race Results -- Spring 2010 -- 5/13/10
HDGYC Race Results Spring 2010 -- 5/13/10
Series: Spring 2010
Race date: 05/13/10
Description: Spring 2010 -- 5/13/10
Committee: Bruce and Barbi Taylor
Weather: West 8-10 diminishing
Scoring: Time on distance
Starts & courses
| Class | Start | Course | Distance |
| Daysailer | 18:20:00 | .fefefx | 4.65 |
| J-24 | 18:25:00 | .fefefx | 4.65 |
| Non-spinnaker "C" | 18:30:00 | .febxdx | 2.57 |
| Non-spinnaker "D" | 18:30:00 | .febxdx | 2.57 |
| Spinnaker "B" | 18:35:00 | .fefefx | 4.65 |
Results by class
| Daysailer |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | John Vanderhoff | 8038 | John Vanderhoff | 177 | 193000 | 3376.19 | FIN | 0.75 |
| 2 | Goodfellas | 7964 | Charles Kohlerman | 177 | 193100 | 3436.19 | FIN | 2 |
| 3 | F2 | 8095 | Gunti Weisenberger | 177 | 193200 | 3496.19 | FIN | 3 |
| 4 | Ajax III | 7933 | Igor Vavilov | 177 | 193300 | 3556.19 | FIN | 4 |
| 5 | BIG BUG | 8113 | Dick Weber | 177 | 193400 | 3616.19 | FIN | 5 |
| 6 | Bob McAnally | 7089 | Bob McAnally | 177 | 193500 | 3676.19 | FIN | 6 |
| 7 | Star | 7802 | Jim Albert | 177 | 193600 | 3736.19 | FIN | 7 |
| J-24 |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | JERRYCO | 423 | Jerry Daniels | 174 | 193700 | 3510.15 | FIN | 0.75 |
| 2 | Bad Habit | 5297 | Chuck Sheets | 174 | 193800 | 3570.15 | FIN | 2 |
| 3 | Uncle Wiggly's Airship | 2143 | Woody Brumfield | 174 | 193900 | 3630.15 | FIN | 3 |
| 4 | Phantasmagoria | 4155 | Jim Newill | 174 | 194000 | 3690.15 | FIN | 4 |
| 5 | Who-Wa | 2249 | Alan Vanderheyden | 174 | 194100 | 3750.15 | FIN | 5 |
| 6 | Duck Tape | 2907 | Greg Smith | 174 | 194200 | 3810.15 | FIN | 6 |
| 7 | Cat-a-tonic | 3920 | Robert Cole | 174 | 194300 | 3870.15 | FIN | 7 |
| 8 | Magpie | 3735 | Tim Winger | 174 | 194400 | 3930.15 | FIN | 8 |
| 9 | On the Loose | 2778 | Jen Brown | 174 | 194500 | 3990.15 | FIN | 9 |
| 10 | Dauntless | 2322 | Mark Carlson | 174 | 194600 | 4050.15 | FIN | 10 |
| 11 | Gator | 3761 | Brian Nagle | 174 | 194700 | 4110.15 | FIN | 11 |
| Non-spinnaker "D" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | AWOL | 12979 | Carl Robinson | 270 | 192802 | 2789.02 | FIN | 0.75 |
| 2 | Lily B | 10 | George Pease | 225 | 192737 | 2879.52 | FIN | 2 |
| 3 | Vela | 1494 | Bob Bossoli | 246 | 193022 | 2990.62 | FIN | 3 |
| Non-spinnaker "C" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| | N'titled-2 | 53530 | Barbi And Bruce Taylor | 87 | 073011 | -39812.29 | RC | |
| 1 | Flapdoodle | 73252 | George Tudor | 132 | 191338 | 2279.21 | FIN | 0.75 |
| 2 | Sleeper | 28244 | John Edwards | 180 | 191955 | 2533.01 | FIN | 2 |
| 3 | Full Tilt | 93246 | Martin Berthold | 159 | 192145 | 2696.91 | FIN | 3 |
| 4 | IrieMon! | 83473 | M. Scott Karr | 189 | 192644 | 2918.92 | FIN | 4 |
| | ARRGH! | 31566 | David Karr | 174 | 192120 | 2633.41 | DSQ | 8 |
| | J-22 | 1064 | Garrett Pensell | 180 | 191735 | 2393.01 | DSQ | 8 |
| | MISTRAL | 41506 | Don Clemens | 141 | 191525 | 2363.11 | DSQ | 8 |
| Spinnaker "B" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | Casper | 183 | Loren & Eric Pennypacker | 129 | 194535 | 3634.59 | FIN | 0.75 |
| 2 | Rhumbnutz | 44 | Greg Hanket | 141 | 194808 | 3731.74 | FIN | 2 |
| 3 | Bad Mojo | 18 | Glen Leach | 84 | 194405 | 3754.04 | FIN | 3 |
| 4 | Summer Semester | 93360 | Al And Betty Caffo | 93 | 194639 | 3866.15 | FIN | 4 |
| 5 | Charette | 63068 | Bob Boonstoppel | 129 | 195122 | 3981.59 | FIN | 5 |
Go to the
HDGYC home page.
|