HDGYC Race Results Spring 2008 -- 05/08/08
Series: Spring 2008
Race date: 05/08/08
Description: Spring 2008 -- 05/08/08
Committee: Paul Bellezza
Weather: breezy/ cloudy/potential storms/
Scoring: Time on distance
Starts & courses
| Class | Start | Course | Distance |
| Daysailer | 18:16:00 | .FEDFEX | 4.27 |
| Non-spinnaker "C" | 18:21:00 | .FEHDX | 2.89 |
| Non-spinnaker "D" | 18:26:00 | .FEHDX | 2.89 |
| J-24 | 18:31:00 | .FEDFEX | 4.27 |
| Spinnaker "B" | 18:36:00 | .FEDFEX | 4.27 |
Results by class
| Daysailer |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | John Vanderhoff | 8038 | John Vanderhoff | 177 | 191411 | 2735.71 | FIN | 0.75 |
| 2 | Ajax | 7542 | Igor Vavilov | 177 | 191628 | 2872.71 | FIN | 2 |
| 3 | BIG BUG | 8113 | Dick Weber | 177 | 191650 | 2894.71 | FIN | 3 |
| Non-spinnaker "C" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | MISTRAL | 41506 | Don Clemens | 141 | 191330 | 2742.54 | FIN | 0.75 |
| 2 | IrieMon! | 83473 | M. Scott Karr | 189 | 191945 | 2978.83 | FIN | 2 |
| 3 | Sleeper | 28244 | John Edwards | 174 | 191959 | 3036.18 | FIN | 3 |
| 4 | Full Tilt | 93246 | Martin Berthold | 159 | 192731 | 3531.53 | FIN | 4 |
| 5 | | 33399 | | 132 | 192718 | 3596.55 | FIN | 5 |
| 6 | Naos | 40.5 | Sam Johnston | 114 | 192846 | 3736.57 | FIN | 6 |
| Non-spinnaker "D" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | | 216 | Garrett Pensell | 222 | 192307 | 2785.47 | FIN | 0.75 |
| 2 | Vela | 1494 | Bob Bossoli | 246 | 193209 | 3258.12 | FIN | 2 |
| J-24 |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | JERRYCO | 423 | Jerry Daniels | 174 | 193219 | 2936.51 | FIN | 0.75 |
| 2 | Phantasmagoria | 4155 | Jim Newill | 174 | 193618 | 3175.51 | FIN | 2 |
| 3 | Uncle Wiggly's Airship | 2143 | Woody Brumfield | 174 | 193723 | 3240.51 | FIN | 3 |
| 4 | Bad Habit | 5297 | Chuck Sheets | 174 | 193724 | 3241.51 | FIN | 4 |
| 5 | Magpie | 3735 | Tim Winger | 174 | 193740 | 3257.51 | FIN | 5 |
| 6 | Fat Boyz | 4161 | Scott Kulp | 174 | 193944 | 3381.51 | FIN | 6 |
| 7 | Just Right | 4201 | Tom Schwartz | 174 | 194001 | 3398.51 | FIN | 7 |
| 8 | Who-Wa | 2249 | Alan Vanderheyden | 174 | 194147 | 3504.51 | FIN | 8 |
| 9 | Cat-a-tonic | 3920 | Robert Cole | 174 | 194155 | 3512.51 | FIN | 9 |
| 10 | Ship of Fools | 2849 | Dan Shelton | 174 | 194156 | 3513.51 | FIN | 10 |
| Spinnaker "B" |
| Place | Boat name | Sail # | Owner | PHRF | Finish | CT | Status | Points |
| 1 | Manana | 83103 | Carl Muska | 174 | 194131 | 3188.51 | FIN | 0.75 |
| 2 | Hawk | 11 | Paul Fruehauf | 171 | 194203 | 3233.31 | FIN | 2 |
| 3 | Charette | 63068 | Bob Boonstoppel | 129 | 193949 | 3278.53 | FIN | 3 |
| 4 | Summer Semester | 93360 | Al And Betty Caffo | 93 | 193920 | 3403.15 | FIN | 4 |
| 5 | OSPREY | 53541 | Gere Frailey | 192 | 195545 | 3965.70 | FIN | 5 |
Go to the
HDGYC home page.
|